Name: Ella Ries
School: Delaware Hayes
Weight: 189.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +9 |
| Deducted Points | -0 |
| Total Points Earned | 9.0 |
| Total Points Toward Team Score (0 if entered as extra) | 9.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Bracket | Ella Ries (Delaware Hayes): Bye (Bye): |
W (BYE ) | |
| Quarter | Ella Ries (Delaware Hayes): Bye (Bye): |
W (BYE ) | |
| Conso Semis | Ella Ries (Delaware Hayes): Bye (Bye): |
W (BYE ) | |
| 3/4 | Ella Ries (Delaware Hayes): Bye (Bye): |
W (BYE ) | |
| Semis | Talia Mitchell (Olentangy Orange High School): Ella Ries (Delaware Hayes): |
L (Pin 0:27) |