Name: Colin Mellott
School: Wapakoneta
Weight: 113.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +2 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 2.0 |
| Total Points Toward Team Score (0 if entered as extra) | 2.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Bracket Round of 16 | Colin Mellott (Wapakoneta): Reece Chapman (Jonathan Alder): |
W (Dec 4-0) | |
| Quarter | Marlon Yarbrough (Copley): Colin Mellott (Wapakoneta): |
L (Pin 1:40) | |
| Conso Round of 8.2 | Josh Carman (Carrollton): Colin Mellott (Wapakoneta): |
L (Dec 14-8) |