Name: Griffin Peacock
School: Ross
Weight: 285.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +1 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 3.0 |
| Total Points Toward Team Score (0 if entered as extra) | 3.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Conso Round of 8.1 | Griffin Peacock (Ross): Luke Moore (Keystone): |
W (Pin 1:00) | |
| Bracket Round of 16 | Demitrius Hernandez (Napoleon): Griffin Peacock (Ross): |
L (Dec 7-4) | |
| Conso Round of 8.2 | Logan Morris (Sheridan): Griffin Peacock (Ross): |
L (Dec 6-1) |