Name: Wyatt Moore
School: Hil. Davidson
Weight: 126.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +4 |
| Bonus Points (pins,major,tech,etc) | +4.0 |
| Placement Points | +5 |
| Deducted Points | -0 |
| Total Points Earned | 13.0 |
| Total Points Toward Team Score (0 if entered as extra) | 13.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Bracket Round of 16 | Wyatt Moore (Hil. Davidson): Charlie Foster (Gah. Lincoln): |
W (Pin 1:28) | |
| Quarter | Wyatt Moore (Hil. Davidson): Adam Gintert (Olen. Liberty): |
W (Dec 12-6) | |
| 5/6 | Wyatt Moore (Hil. Davidson): Nathan Thompson (Marysville): |
W (Pin 4:49) | |
| Semis | Ismael Ayoub (Dub. Coffman): Wyatt Moore (Hil. Davidson): |
L (Maj 18-7) | |
| Conso Semis | Jake Gooding (Wester. North): Wyatt Moore (Hil. Davidson): |
L (Dec 7-6) |