Name: Mike Hicks
School: Chillicothe
Weight: 132.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +1 |
Bonus Points (pins,major,tech,etc) | +2.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 3.0 |
Total Points Toward Team Score (0 if entered as extra) | 3.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Conso Round of 8.1 | Mike Hicks (Chillicothe): Owen Robinett (Teays Valley): |
W (Pin 2:46) | |
Bracket Round of 16 | Erik Gomez (Pick. North): Mike Hicks (Chillicothe): |
L (Dec 15-11) | |
Conso Round of 8.2 | Edwin White (Wester. North): Mike Hicks (Chillicothe): |
L (Tec 16-1) |