Name: Josiah Bever
School: Grove City
Weight: 152.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +1 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 3.0 |
| Total Points Toward Team Score (0 if entered as extra) | 3.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Conso Round of 8.1 | Josiah Bever (Grove City): Evan Lake (Chillicothe): |
W (Pin 4:19) | |
| Bracket Round of 16 | Lucas Uliano (Olen. Liberty): Josiah Bever (Grove City): |
L (Pin 1:37) | |
| Conso Round of 8.2 | Gary Steele (Wester. Central): Josiah Bever (Grove City): |
L (Pin 2:23) |