Name: Devin Halliday
School: Del. Hayes
Weight: 160.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +4 |
| Bonus Points (pins,major,tech,etc) | +6.0 |
| Placement Points | +5 |
| Deducted Points | -0 |
| Total Points Earned | 15.0 |
| Total Points Toward Team Score (0 if entered as extra) | 15.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Bracket Round of 16 | Devin Halliday (Del. Hayes): Jason Ferola (Upper Arlington): |
W (Pin 1:24) | |
| Quarter | Devin Halliday (Del. Hayes): Lakeland Moore (Newark): |
W (Pin 5:21) | |
| 5/6 | Devin Halliday (Del. Hayes): Chris Karr Jr. (Reynoldsburg): |
W (FF) | |
| Semis | Keegan Knapp (Olen. Orange): Devin Halliday (Del. Hayes): |
L (Dec 8-5) | |
| Conso Semis | Jack Golla (Marysville): Devin Halliday (Del. Hayes): |
L (Dec 3-2 UTB) |