Name: Jason Ferola
School: Upper Arlington
Weight: 160.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Bracket Round of 16 | Devin Halliday (Del. Hayes): Jason Ferola (Upper Arlington): |
L (Pin 1:24) | |
| Conso Round of 8.1 | David Cochran (Mifflin): Jason Ferola (Upper Arlington): |
L (Pin 2:51) |