Name: Toby Hutsler
School: Lancaster
Weight: 106.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +1 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 3.0 |
| Total Points Toward Team Score (0 if entered as extra) | 3.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Conso Round of 8.1 | Toby Hutsler (Lancaster): Nate Stevens (Centerville): |
W (Pin 3:46) | |
| Bracket Round of 16 | Jaxon Joy (Wadsworth): Toby Hutsler (Lancaster): |
L (Pin 2:33) | |
| Conso Round of 8.2 | Jaxson Rosselli (Olen. Liberty): Toby Hutsler (Lancaster): |
L (Tec 18-3) |