Name: Josiah Mair
School: Wester. Central
Weight: 220.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +1 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 1.0 |
| Total Points Toward Team Score (0 if entered as extra) | 1.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Conso Round of 8.1 | Josiah Mair (Wester. Central): Cameron Piercy (Whitmer): |
W (Dec 5-1) | |
| Bracket Round of 16 | Logan Shephard (Perry Massillon): Josiah Mair (Wester. Central): |
L (Tec 20-3) | |
| Conso Round of 8.2 | Michael Blocher (Dub. Coffman): Josiah Mair (Wester. Central): |
L (Dec 4-3) |