Name: Joey Thurston
School: Teays Valley
Weight: 285.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +2 |
Bonus Points (pins,major,tech,etc) | +2.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 4.0 |
Total Points Toward Team Score (0 if entered as extra) | 4.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Bracket Round of 16 | Joey Thurston (Teays Valley): Joshua Padilla (Wayne): |
W (Pin 2:30) | |
Quarter | Jake Powell (Boardman): Joey Thurston (Teays Valley): |
L (Pin 2:42) | |
Conso Round of 8.2 | Aeden Begue (GlenOak): Joey Thurston (Teays Valley): |
L (Pin 2:58) |