Name: Joshua Padilla
School: Wayne
Weight: 285.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +2 |
Bonus Points (pins,major,tech,etc) | +2.0 |
Placement Points | +1 |
Deducted Points | -0 |
Total Points Earned | 5.0 |
Total Points Toward Team Score (0 if entered as extra) | 5.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Conso Round of 8.1 | Joshua Padilla (Wayne): Michael Kilbane (St. Edward): |
W (Pin 2:43) | |
Conso Round of 8.2 | Joshua Padilla (Wayne): Radical Rothermel (Edgewood Trenton): |
W (Dec 7-0) | |
Bracket Round of 16 | Joey Thurston (Teays Valley): Joshua Padilla (Wayne): |
L (Pin 2:30) | |
Conso Quarter | Aneesh Vyas (Lakota West): Joshua Padilla (Wayne): |
L (FF) | |
7/8 | Mason Bingham (Avon): Joshua Padilla (Wayne): |
L (FF) |