Name: Preston Hoffman
School: Franklin Heights
Weight: 190.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1083 | Pool | Justin Ofori (Northland): T2 Preston Hoffman (Franklin Heights): |
L (Pin 0:15) |
| 2081 | Pool | Preston Hoffman (Franklin Heights): Ian Chandler (Central Crossing): T2 |
L (Pin 0:15) |
| 3082 | Pool | Preston Hoffman (Franklin Heights): Tyler Pasma (Elgin): T2 |
L (Pin 0:29) |