Name: Anthony Smith
School: Mifflin
Weight: 285.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +6 |
BYE Points | +0 |
Bracket Win Points | +2 |
Bonus Points (pins,major,tech,etc) | +9.5 |
Placement Points | +16 |
Deducted Points | -0 |
Total Points Earned | 33.5 |
Total Points Toward Team Score (0 if entered as extra) | 33.5 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1098 | Pool | Marvin Phillips (Thomas Worthington): E1 E1 |End Period| |Chose Top| S |End Period| |End Period| Anthony Smith (Mifflin): T2 N2 T2 N3 |End Period| P1 E1 S |End Period| |Chose Bottom| E1 T2 N3 |End Period| |
W (Tec 17-2) |
2097 | Pool | Alex Sayre (Franklin Heights): Anthony Smith (Mifflin): T2 |
W (Pin 0:57) |
3097 | Pool | Dalton Johns (Versailles): Anthony Smith (Mifflin): T2 |
W (Pin 0:41) |
4053 | Semis | Carter Wallace (Westerville South): E1 T2 N3 |End Period| E1 |Chose Neutral| E1 Anthony Smith (Mifflin): T2 |Chose Neutral| T2 S |End Period| |Deferred| T2 |Chose Neutral| |
W (Pin 3:00) |
6052 | 1/2 | Russell Sherman (Elgin): Anthony Smith (Mifflin): T2 N3 |
W (Pin 0:59) |