Name: Ashton Todarello
School: Whetstone
Weight: 106.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +0.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 0.0 |
Total Points Toward Team Score (0 if entered as extra) | 0.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1002 | Pool | Ashton Todarello (Whetstone): E1 |End Period| |Chose Bottom| R2 |End Period| P1 R2 |End Period| Drew Glassner (Central Crossing): T2 |End Period| E1 T2 |End Period| E1 T2 C |End Period| |
L (Dec 8-6) |
3001 | Pool | Ashton Todarello (Whetstone): |End Period| |Chose Neutral| E1 E1 E1 Nick Blanchard (Thomas Worthington): T2 |End Period| T2 T2 N3 T2 T2 N3 |Chose Neutral| T2 |
L (Tec 18-3) |