Name: Julian Suarez
School: Whetstone
Weight: 285.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1097 | Pool | Julian Suarez (Whetstone): T2 T2 |End Period| |Chose Neutral| Zach Adkins (Bexley): E1 |End Period| |
L (Pin 2:26) |
| 2096 | Pool | Jasiah Mackey (Whetstone): C |End Period| |Chose Top| P1 Julian Suarez (Whetstone): C |End Period| S |
L (Pin 3:28) |
| 3095 | Pool | Julian Suarez (Whetstone): |End Period| S |End Period| |Chose Bottom| Carter Wallace (Westerville South): |End Period| |Chose Bottom| E1 S |End Period| |
L (Pin 3:04) |