Name: Kam Ramos
School: Central Crossing
Weight: 215.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +2 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 4.0 |
| Total Points Toward Team Score (0 if entered as extra) | 4.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1091 | Pool | Kam Ramos (Central Crossing): T2 N3 N3 |End Period| |End Period| Duncan Micochero (Logan): |End Period| |Chose Neutral| |End Period| |
W (Pin 2:37) |
| 2090 | Pool | Clifford Padmore (Bexley): T2 N3 |Chose Bottom| R2 T2 Kam Ramos (Central Crossing): |Deferred| |Chose Neutral| |
L (Maj 12-0) |
| 3089 | Pool | Kam Ramos (Central Crossing): |End Period| |Chose Top| Jordan Blankson (Northland): T2 |End Period| R2 |
L (Pin 2:19) |