Name: Derek West
School: Central Crossing B
Weight: 190.0
Extra?: true
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +0.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 0.0 |
Total Points Toward Team Score (0 if entered as extra) | 0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1084 | Pool | Tim Goehring (St Charles): Derek West (Central Crossing B): |
L (Dec 6-4) |
2083 | Pool | Elias Croll (Westland): T2 Derek West (Central Crossing B): |
L (Pin 0:40) |
3083 | Pool | BYE (BYE): Derek West (Central Crossing B): |
W (BYE ) |