Name: Jeffrey Baldree
School: Central Crossing
Weight: 285.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +0.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 0.0 |
Total Points Toward Team Score (0 if entered as extra) | 0.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1100 | Pool | Steven Martin (Union Local): T2 Jeffrey Baldree (Central Crossing): |
L (Pin 1:00) |
2099 | Pool | Emanuel Swaray (Westerville South): T2 Jeffrey Baldree (Central Crossing): |
L (Pin 1:18) |
3099 | Pool | Adrian Rosales (Westland): T2 |Deferred| T2 S |End Period| |Chose Neutral| T2 |End Period| Jeffrey Baldree (Central Crossing): |Chose Neutral| E1 |End Period| |End Period| |
L (Pin 4:51) |