Name: Eli Miller
School: Bishop Ready
Weight: 138.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +2 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 4.0 |
| Total Points Toward Team Score (0 if entered as extra) | 4.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1036 | Pool | Ryan Howard (Union Local): |End Period| |Chose Neutral| Eli Miller (Bishop Ready): T2 |End Period| |Deferred| T2 N3 |
W (Pin 0:26) |
| 2035 | Pool | Kolton Cox (Logan): E1 T2 |End Period| |Chose Bottom| R2 N3 Eli Miller (Bishop Ready): T2 |End Period| |Deferred| |
L (Pin 3:42) |
| 3035 | Pool | Brandt Patton (Versailles): Eli Miller (Bishop Ready): |
L (Pin 4:36) |