Name: Carson Fritz
School: Thomas Worthington
Weight: 150.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +2 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 4.0 |
| Total Points Toward Team Score (0 if entered as extra) | 4.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1049 | Pool | Carson Fritz (Thomas Worthington): Kaiden Luikart (Elgin): T2 N3 |
L (Pin 0:26) |
| 2048 | Pool | Carson Wolf (Bexley): |Deferred| C Carson Fritz (Thomas Worthington): T2 |Chose Bottom| R2 |
W (Pin 2:10) |
| 3047 | Pool | Carson Fritz (Thomas Worthington): |End Period| |End Period| Kile Sentieri (Marion Harding): T2 N2 N3 |End Period| |Chose Bottom| R2 |End Period| |
L (Pin 1:49) |