Name: Tristan Hernandez-Martin
School: Grove City
Weight: 120.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +6 |
Bonus Points (pins,major,tech,etc) | +7.5 |
Placement Points | +16 |
Deducted Points | -0 |
Total Points Earned | 29.5 |
Total Points Toward Team Score (0 if entered as extra) | 29.5 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1023 | Bracket | Tristan Hernandez-Martin (Grove City): T2 |End Period| |Deferred| |Chose Neutral| T2 T2 |Chose Neutral| T2 Cruz Cendejas (Canal Winchester): S |End Period| |Chose Bottom| P1 E1 P1 |
W (Pin 3:05) |
2019 | Quarter | Ilyas Hamad (Northland): Tristan Hernandez-Martin (Grove City): T2 |
W (Pin 1:02) |
4005 | Semis | Emmanuel Kiptoo (Canal Winchester): |End Period| |Chose Bottom| E1 R2 |End Period| E1 Tristan Hernandez-Martin (Grove City): T2 |End Period| |Deferred| T2 N3 R2 |End Period| |Chose Bottom| R2 N3 T2 N3 |
W (Tec 19-4) |
6009 | 1/2 | Nicholas Hageman (Westerville North): Tristan Hernandez-Martin (Grove City): T2 |
W (Pin 1:57) |