Name: Hayden Smith
School: Westerville North
Weight: 98.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +0.0 |
Placement Points | +7 |
Deducted Points | -0 |
Total Points Earned | 7.0 |
Total Points Toward Team Score (0 if entered as extra) | 7.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1000 | Quarter | Hayden Smith (Westerville North): |
W (BYE ) |
2000 | Semis | Hayden Smith (Westerville North): Kaiden Mullins (Lakota West): T2 |
L (Pin 0:41) |
3001 | Conso Semis | Hayden Smith (Westerville North): BYE (BYE): |
W (BYE ) |
6001 | 3/4 | Drew Glassner (Central Crossing): T2 Hayden Smith (Westerville North): |
L (Pin 0:28) |