Name: Charlie Scarbrough
School: Big Walnut
Weight: 175.0
Extra?: true
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +1 |
Bracket Win Points | +1 |
Bonus Points (pins,major,tech,etc) | +2.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 4.0 |
Total Points Toward Team Score (0 if entered as extra) | 0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1080 | Bracket | Owen Sheridan (Worthington Kilbourne): T2 |End Period| |Chose Bottom| E1 T2 |End Period| R2 Charlie Scarbrough (Big Walnut): |End Period| R2 |End Period| |Chose Bottom| R2 |
L (Dec 7-4) |
2082 | Conso | Charlie Scarbrough (Big Walnut): BYE (BYE): |
W (BYE ) |
3040 | Conso | Tommy Wolf (Westerville South): Charlie Scarbrough (Big Walnut): T2 |
W (Pin 0:19) |
4035 | Conso Quarter | Charlie Scarbrough (Big Walnut): |End Period| |Chose Neutral| T2 |End Period| Maston Yano (Big Walnut): T2 N2 C |End Period| |End Period| |Chose Top| |
L (Dec 4-2) |