Name: Nolan Shaffer
School: Bloom Carroll
Weight: 106.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +7 |
| Deducted Points | -0 |
| Total Points Earned | 7.0 |
| Total Points Toward Team Score (0 if entered as extra) | 7.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1005 | Quarter | Nolan Shaffer (Bloom Carroll): BYE (BYE): |
W (BYE ) |
| 2004 | Semis | Bekhruz Mamarizaev (Lakota West): T2 Nolan Shaffer (Bloom Carroll): |
L (Pin 1:23) |
| 3003 | Conso Semis | Nolan Shaffer (Bloom Carroll): BYE (BYE): |
W (BYE ) |
| 6004 | 3/4 | Addison Digiannantoni (Licking Heights): T2 N2 |End Period| |Chose Bottom| R2 Nolan Shaffer (Bloom Carroll): |End Period| R2 |
L (Pin 1:33) |