Name: Anthony Galdamez
School: Westerville South
Weight: 215.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +5 |
| Deducted Points | -0 |
| Total Points Earned | 5.0 |
| Total Points Toward Team Score (0 if entered as extra) | 5.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1095 | Quarter | Jake Wecker (Big Walnut): T2 Anthony Galdamez (Westerville South): |
L (Pin 1:36) |
| 2095 | Conso Quarter | BYE (BYE): Anthony Galdamez (Westerville South): |
W (BYE ) |
| 3047 | Conso Semis | Leo Falk (Big Walnut): E1 |Chose Bottom| E1 E1 T2 T2 Anthony Galdamez (Westerville South): R2 S R2 |
L (Pin 4:39) |
| 6041 | 5/6 | BYE (BYE): Anthony Galdamez (Westerville South): |
W (BYE ) |