Name: Tommy Wolf
School: Westerville South
Weight: 175.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1078 | Bracket Round of 16 | BYE (BYE): Tommy Wolf (Westerville South): |
W (BYE ) |
| 2077 | Quarter | Tommy Wolf (Westerville South): |End Period| C Kyle VanBurik (Bloom Carroll): T2 N3 N3 N3 |End Period| |Chose Bottom| P1 E1 T2 |
L (Tec 15-0) |
| 3040 | Conso Round of 8.2 | Tommy Wolf (Westerville South): Charlie Scarbrough (Big Walnut): T2 |
L (Pin 0:19) |