Name: Cooper Nickel
School: Olentangy
Weight: 132.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1036 | Bracket Round of 16 | Cooper Nickel (Olentangy): E1 E1 E1 |End Period| |Chose Bottom| E1 Hayden McDonald (Upper Arlington): T2 T2 T2 |End Period| |Deferred| S T2 N3 |
L (Pin 3:01) |
| 2038 | Conso Round of 8.1 | Cooper Nickel (Olentangy): T2 |End Period| |Chose Bottom| E1 Zander Workman (Bishop Ready): R2 E1 |End Period| T2 |
L (Pin 3:48) |