Name: Harrison Gregg
School: Worthington Kilbourne
Weight: 138.0
Extra?: true
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +0.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 0.0 |
Total Points Toward Team Score (0 if entered as extra) | 0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1046 | Bracket | Grady Row (Mt Vernon): T2 Harrison Gregg (Worthington Kilbourne): |
L (Pin 0:23) |
2047 | Conso | Harrison Gregg (Worthington Kilbourne): |
W (BYE ) |
3023 | Conso | Gavin Phimm (Central Crossing): T2 N2 |End Period| |Chose Neutral| T2 Harrison Gregg (Worthington Kilbourne): |End Period| |Deferred| |
L (Pin 2:27) |