Name: Perry Smith
School: Bexley
Weight: 132.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +3 |
Bonus Points (pins,major,tech,etc) | +2.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 5.0 |
Total Points Toward Team Score (0 if entered as extra) | 5.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1034 | Bracket | Dana Byrd (Northland): E1 P1 T2 |End Period| |Deferred| Perry Smith (Bexley): T2 N3 |End Period| |Chose Bottom| E1 T2 |
W (Pin 2:33) |
2033 | Quarter | Perry Smith (Bexley): Brayden Davis (Grove City): T2 N3 |
L (Pin 0:27) |
3018 | Conso | Perry Smith (Bexley): T2 |End Period| |Chose Bottom| R2 R2 N3 C Zander Workman (Bishop Ready): |End Period| |Deferred| R2 R2 N3 |
W (Dec 9-7) |
4015 | Conso Quarter | Perry Smith (Bexley): |End Period| Adam Oliver (Canal Winchester): T2 N3 |End Period| |Chose Top| |
L (Pin 1:10) |