Name: Grady Row
School: Mt Vernon
Weight: 138.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +3 |
| Bonus Points (pins,major,tech,etc) | +4.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 7.0 |
| Total Points Toward Team Score (0 if entered as extra) | 7.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1046 | Bracket Round of 16 | Grady Row (Mt Vernon): T2 Harrison Gregg (Worthington Kilbourne): |
W (Pin 0:23) |
| 2043 | Quarter | Grady Row (Mt Vernon): E1 |Chose Bottom| E1 Sonny Felice (Olentangy): T2 T2 N2 |Deferred| R2 |
L (Pin 2:53) |
| 3020 | Conso Round of 8.2 | Grady Row (Mt Vernon): T2 Wesley Carroll (Westerville North): |
W (Pin 0:13) |
| 4018 | Conso Quarter | Grady Row (Mt Vernon): T2 |End Period| |Chose Bottom| E1 T2 Corde Suggs (Northland): |End Period| N3 R2 |
L (Pin 3:48) |