Name: Louden Murray
School: Watkins Memorial
Weight: 175.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +6 |
| Bonus Points (pins,major,tech,etc) | +8.0 |
| Placement Points | +16 |
| Deducted Points | -0 |
| Total Points Earned | 30.0 |
| Total Points Toward Team Score (0 if entered as extra) | 30.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1076 | Bracket Round of 16 | Louden Murray (Watkins Memorial): T2 N3 Nick Magro Algarotti (Upper Arlington): |
W (Pin 1:33) |
| 2076 | Quarter | Louden Murray (Watkins Memorial): T2 Maston Yano (Big Walnut): |
W (Pin 0:55) |
| 4032 | Semis | Louden Murray (Watkins Memorial): T2 Kyle VanBurik (Bloom Carroll): |
W (Pin 0:38) |
| 6033 | 1/2 | Louden Murray (Watkins Memorial): T2 Kyle Dillbeck (Grove City): |
W (Pin 1:25) |