Name: James Britt
School: Upper Arlington
Weight: 144.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1052 | Bracket Round of 16 | Will Clawson (Big Walnut): T2 James Britt (Upper Arlington): |
L (Pin 0:53) |
| 2054 | Conso Round of 8.1 | James Britt (Upper Arlington): |End Period| |Chose Bottom| |End Period| T2 S Cameron Doran Murphy (Licking Heights): T2 |End Period| P1 |End Period| |Chose Neutral| P1 E1 T2 |
L (Dec 7-2) |