Name: BYE
School: BYE
Weight: 98.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +5 |
| Deducted Points | -0 |
| Total Points Earned | 5.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1001 | Quarter | BYE (BYE): Kaiden Mullins (Lakota West): |
L (BYE ) |
| 2002 | Conso Quarter | BYE (BYE): |
W (BYE ) |
| 2003 | Conso Quarter | BYE (BYE): |
W (BYE ) |
| 3000 | Conso Semis | Drew Glassner (Central Crossing): BYE (BYE): |
L (BYE ) |
| 3001 | Conso Semis | Hayden Smith (Westerville North): BYE (BYE): |
L (BYE ) |
| 6002 | 5/6 | BYE (BYE): BYE (BYE): |
W (BYE ) |