Name: Zack Omar
School: Mifflin
Weight: 138.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1026 | Pool | Zack Omar (Mifflin): Ridge Barkley (Marion Harding): T2 |
L (Pin 0:07) |
| 2025 | Pool | Zack Omar (Mifflin): Jonathan Hickey (Franklin Heights): T2 |
L (Pin 0:11) |
| 3025 | Pool | Damian Lambert (Central Crossing): T2 Zack Omar (Mifflin): |
L (Pin 0:25) |