Name: Chris Hodge
School: Central Crossing
Weight: 138.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +2 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 4.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1033 | Pool | Chris Hodge (Central Crossing): E1 Wyatt Ward (Westfall): T2 T2 |
L (Pin 0:45) |
| 2031 | Pool | Luke Abele (Logan): R2 N3 |End Period| |Chose Neutral| T2 Chris Hodge (Central Crossing): T2 T2 |End Period| |
L (Pin 2:56) |
| 3030 | Pool | Chris Hodge (Central Crossing): T2 N2 |End Period| |Chose Top| C N3 N3 Ahi Weaver (Westland): |End Period| |
W (Pin 0:29) |