Name: Walter Neideffer
School: Westerville South
Weight: 144.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +2 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 4.0 |
| Total Points Toward Team Score (0 if entered as extra) | 4.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1039 | Pool | Trystan Spaulding (Franklin Heights): T2 |End Period| |Deferred| T2 Walter Neideffer (Westerville South): |End Period| |Chose Neutral| |
L (Pin 2:49) |
| 2036 | Pool | Walter Neideffer (Westerville South): Jacob Ramirez (Central Crossing): T2 N3 N2 N2 |
L (Pin 1:38) |
| 3037 | Pool | Walter Neideffer (Westerville South): T2 Hassan Issak (Linden McKinley): |
W (Pin 1:35) |