Name: Ryan Howard
School: Union Local
Weight: 150.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1048 | Pool | Ryan Howard (Union Local): T2 R2 |End Period| |Deferred| R2 R2 |End Period| |Chose Bottom| R2 R2 Braylon Vaughn (Westland): T2 N3 R2 |End Period| |Chose Neutral| T2 R2 |End Period| R2 N2 |
L (Dec 15-12) |
| 2047 | Pool | Ryan Howard (Union Local): T2 T2 |End Period| |Chose Neutral| T2 |End Period| |Chose Neutral| T2 Kolton Cox (Logan): E1 T2 N2 |End Period| |Deferred| E1 T2 |End Period| |Chose Bottom| E1 |
L (Dec 9-8) |
| 3047 | Pool | Cade Bergman (Versailles): T2 N2 N2 N2 |End Period| |Chose Neutral| T2 N2 N2 |End Period| Ryan Howard (Union Local): R2 |End Period| |Deferred| |End Period| |
L (Pin 3:42) |