Name: Max Wright
School: Bexley
Weight: 157.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +2 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +2.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 4.0 |
Total Points Toward Team Score (0 if entered as extra) | 4.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1055 | Pool | Max Wright (Bexley): Brody Perzanowski (Union Local): T2 N3 N3 |
L (Pin 1:20) |
2053 | Pool | Cayden Wittig (Marion Harding): T2 T2 T2 |End Period| |Chose Neutral| T2 E1 T2 |End Period| T2 N3 Max Wright (Bexley): E1 E1 |End Period| E1 T2 |End Period| |Chose Bottom| P1 E1 |
L (Dec 16-7) |
3052 | Pool | Max Wright (Bexley): T2 N2 Andrew Martinez (Central Crossing): P1 |
W (Pin 1:56) |