Name: Andrew Martinez
School: Central Crossing
Weight: 157.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1054 | Pool | Cayden Wittig (Marion Harding): T2 Andrew Martinez (Central Crossing): P1 |
L (Pin 0:58) |
| 2052 | Pool | Brody Perzanowski (Union Local): T2 N2 T2 Andrew Martinez (Central Crossing): E1 |
L (Pin 1:13) |
| 3052 | Pool | Max Wright (Bexley): T2 N2 Andrew Martinez (Central Crossing): P1 |
L (Pin 1:56) |