Name: Ashton Ventola
School: Central Crossing
Weight: 215.0
Extra?: true
Point Modifier | Points |
---|---|
Pool Win Points | +2 |
BYE Points | +2 |
Bracket Win Points | +1 |
Bonus Points (pins,major,tech,etc) | +4.0 |
Placement Points | +3 |
Deducted Points | -0 |
Total Points Earned | 12.0 |
Total Points Toward Team Score (0 if entered as extra) | 0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1076 | Pool | Cale Henry (Versailles): T2 |End Period| |Chose Neutral| T2 |End Period| T2 Ashton Ventola (Central Crossing): E1 |End Period| |Deferred| P1 E1 |End Period| |Chose Bottom| E1 |
L (Pin 4:52) |
2073 | Pool | Ashton Ventola (Central Crossing): T2 T2 Jamarie Starks (Marion Harding): |
W (Pin 0:52) |
4051 | Conso Semis | Daniel Huggins (Westland): |Deferred| E1 |End Period| Ashton Ventola (Central Crossing): T2 |Chose Bottom| E1 T2 T2 |End Period| |
W (Pin 2:30) |
6050 | 5/6 | Tyler Tietz (Teays Valley): |End Period| |Deferred| T2 Ashton Ventola (Central Crossing): |End Period| |Chose Bottom| E1 |
L (Pin 1:52) |