Name: Cam Johns
School: Central Crossing
Weight: 215.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1073 | Pool | Layne Travis (Logan): T2 Cam Johns (Central Crossing): |
L (Pin 0:36) |
| 2070 | Pool | Tyler Tietz (Teays Valley): T2 Cam Johns (Central Crossing): |
L (Pin 0:12) |
| 3070 | Pool | Tyler Pasma (Elgin): T2 Cam Johns (Central Crossing): |
L (Pin 00:23) |