Name: Derrick West
School: Central Crossing
Weight: 285.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +0.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 0.0 |
Total Points Toward Team Score (0 if entered as extra) | 0.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1078 | Pool | Derrick West (Central Crossing): |End Period| |Deferred| T2 |End Period| |Chose Neutral| |End Period| Alex Sayre (Franklin Heights): T2 |End Period| |Chose Bottom| E1 |End Period| T2 |End Period| |
L (Dec 5-2) |
3075 | Pool | Derrick West (Central Crossing): |End Period| Zach Adkins (Bexley): T2 C N3 |End Period| |Chose Top| |
L (Pin 2:47) |