Name: Kaleb Dillbeck
School: Grove City
Weight: 285.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +2 |
Bracket Win Points | +2 |
Bonus Points (pins,major,tech,etc) | +4.0 |
Placement Points | +16 |
Deducted Points | -0 |
Total Points Earned | 24.0 |
Total Points Toward Team Score (0 if entered as extra) | 24.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1097 | Quarter | Kaleb Dillbeck (Grove City): BYE (BYE): |
W (BYE ) |
2096 | Semis | Johnson Flusche (Gahanna Lincoln): Kaleb Dillbeck (Grove City): T2 |
W (Pin 0:32) |
6042 | 1/2 | Kaleb Dillbeck (Grove City): T2 |End Period| |Deferred| T2 |End Period| |Chose Neutral| T2 Emmanuel Saso (Thomas Worthington): R2 |End Period| |Chose Bottom| E1 |End Period| |
W (Pin 4:49) |