Name: Cooper Ray
School: Licking Heights
Weight: 106.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +0.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 0.0 |
Total Points Toward Team Score (0 if entered as extra) | 0.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1010 | Quarter | Cooper Ray (Licking Heights): R2 P1 |End Period| |Chose Bottom| E1 |End Period| P1 E1 Aum Shah (Dublin Jerome): T2 R2 |End Period| |Deferred| T2 N3 |End Period| |Chose Neutral| T2 N3 N3 N2 T2 N3 |
L (Tec 6-26) |
2011 | Conso Quarter | Cooper Ray (Licking Heights): Trae Ison (Westerville North): T2 |
L (Pin 1:20) |