Name: Kai Shiffer
School: Worthington Kilbourne
Weight: 126.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +2 |
Bonus Points (pins,major,tech,etc) | +4.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 6.0 |
Total Points Toward Team Score (0 if entered as extra) | 6.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1027 | Bracket | Kai Shiffer (Worthington Kilbourne): T2 N2 |End Period| R2 Henry Hammond (Dublin Jerome): |End Period| |Chose Bottom| E1 T2 R2 |
L (Pin 3:28) |
2027 | Conso | Temirbek Kenebaev (Olentangy Orange): T2 Kai Shiffer (Worthington Kilbourne): R2 |
W (Pin 0:43) |
3013 | Conso | Raynell Ford (Gahanna Lincoln): |End Period| |Chose Bottom| Kai Shiffer (Worthington Kilbourne): T2 |End Period| |Deferred| |
W (Pin 2:25) |
4007 | Conso Quarter | Jakson Lalonde (Central Crossing): T2 Kai Shiffer (Worthington Kilbourne): |
L (Pin 0:54) |