Name: Colson Smith
School: Upper Arlington
Weight: 175.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +0.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 0.0 |
Total Points Toward Team Score (0 if entered as extra) | 0.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1079 | Quarter | Andrew Lenz (Big Walnut): R2 |End Period| |Chose Bottom| R2 C |End Period| T2 Colson Smith (Upper Arlington): T2 |End Period| |Deferred| P1 |End Period| |Chose Neutral| E1 |
L (Dec 6-4) |
2079 | Conso Quarter | Tony Bui (Bishop Ready): |End Period| |Deferred| C N3 |End Period| |Chose Bottom| E1 E1 T2 |End Period| Colson Smith (Upper Arlington): |End Period| |Chose Bottom| P1 |End Period| T2 |End Period| |
L (Dec 7-3) |