Name: Andrew Lenz
School: Big Walnut
Weight: 175.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +4 |
Bonus Points (pins,major,tech,etc) | +0.0 |
Placement Points | +16 |
Deducted Points | -0 |
Total Points Earned | 20.0 |
Total Points Toward Team Score (0 if entered as extra) | 20.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1079 | Quarter | Andrew Lenz (Big Walnut): R2 |End Period| |Chose Bottom| R2 C |End Period| T2 Colson Smith (Upper Arlington): T2 |End Period| |Deferred| P1 |End Period| |Chose Neutral| E1 |
W (Dec 6-4) |
2077 | Semis | Topher Billups (New Albany): |End Period| |Deferred| |End Period| |Chose Bottom| E1 R2 N3 Andrew Lenz (Big Walnut): T2 |End Period| |Chose Neutral| T2 N3 |End Period| |Chose Neutral| T2 |
W (Dec 9-6) |
6033 | 1/2 | Dallas Grimes (Watkins Memorial): S |End Period| |Chose Bottom| R2 |End Period| |End Period| Andrew Lenz (Big Walnut): |End Period| |Deferred||End Period| |Chose Neutral| T2 |End Period| T2 |
W (Dec 4-2 SV-1) |