Name: Aum Shah
School: Dublin Jerome
Weight: 106.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +2 |
| Bonus Points (pins,major,tech,etc) | +1.5 |
| Placement Points | +3 |
| Deducted Points | -0 |
| Total Points Earned | 6.5 |
| Total Points Toward Team Score (0 if entered as extra) | 6.5 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1010 | Quarter | Cooper Ray (Licking Heights): R2 P1 |End Period| |Chose Bottom| E1 |End Period| P1 E1 Aum Shah (Dublin Jerome): T2 R2 |End Period| |Deferred| T2 N3 |End Period| |Chose Neutral| T2 N3 N3 N2 T2 N3 |
W (Tec 6-26) |
| 2009 | Semis | Aum Shah (Dublin Jerome): |Deferred| Ben Sacksteder (Upper Arlington): T2 N2 |Chose Neutral| T2 |
L (Pin 3:30) |
| 3004 | Conso Semis | Aum Shah (Dublin Jerome): |End Period| |Chose Bottom| Sam McNamara (Olentangy Orange): T2 |End Period| |Deferred| N3 |
L (Pin 2:40) |
| 6005 | 5/6 | Aum Shah (Dublin Jerome): |End Period| |Chose Bottom| E1 |End Period| Zayan Sohail (Worthington Kilbourne): T2 |End Period| |End Period| |Chose Neutral| T2 |
L (Pin 3:45) |