Name: Kalin Smith
School: Pleasant View
Weight: 92.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +2 |
BYE Points | +2 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +2.0 |
Placement Points | +4 |
Deducted Points | -1 |
Total Points Earned | 10.0 |
Total Points Toward Team Score (0 if entered as extra) | 9.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
2004 | Pool | Kalin Smith (Pleasant View): Kordale Hammond (Finland): |
W (Pin 1:10) |
3004 | Pool | Andrew McDaniel (Jackson): Kalin Smith (Pleasant View): |
L (Pin 2:24) |
4001 | Pool | Jordan Spires (Pleasant View): Kalin Smith (Pleasant View): |
L (Pin 4:03) |
5000 | Pool | Kalin Smith (Pleasant View): Jaxon Whaley (Beulah Park): |
L (Pin 0:50) |